Mfg Part Number: 134-0003 | Alternate P/N: 1340003 | Manufacturer: Ddc Pertec Peripherals Corp |
NSN : 5910-01-115-6933 | Item Name : capacitor fixed ele | CAGE Code : 32097 |
FSC : 5910 Capacitors |
When you are in the market for top-quality Capacitor Fixed Ele parts and components like NSN 5910-01-115-6933, look no further than Integrated Aviation Hardware. This NSN component is listed alongside the part number 134-0003, originally sourcing from the manufacturer Ddc Pertec Peripherals Corp. This 134-0003 particular item is purchasable from our website at any time, and we encourage you to fill out and submit an RFQ form at your earliest convenience to receive a quote for your comparisons. As you complete our form for 134-0003, we ask that you offer us as much information as you can so that our team members can best craft a customized solution fit for your needs.
To ensure that you only procure the exact parts that you need, we always list our parts with as much information as we can. For instance, NSN 5910-01-115-6933 was specifically manufactured under the CAGE Code 32097. Additionally, all parts ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Whether you require Ddc Pertec Peripherals Corp parts or any other items for your operations, we encourage you to get in touch with a representative who will handle all the sourcing, logistics management, shipping, and quality management for you so that you can continue to focus on what you do best.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-115-6933 Item Description: Capacitor Fixed Ele | 5910 | 011156933 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
134-0003 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.281 INCHES NOMINAL |
ABPM | BODY DIAMETER | 3.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 5.625 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 1.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 63000.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 40.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org ) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote