Mfg Part Number: 1752806-14 | Alternate P/N: 175280614 | Manufacturer: Honeywell International Inc |
NSN : 5940-01-107-9496 | Item Name : terminal feedthru | CAGE Code : 07187 |
FSC : 5940 Lugs Terminals and Terminal Strips |
When you are in the market for top-quality Terminal Feedthru parts and components like NSN 5940-01-107-9496, look no further than Integrated Aviation Hardware. This NSN component is listed alongside the part number 1752806-14, originally sourcing from the manufacturer Honeywell International Inc. This 1752806-14 particular item is purchasable from our website at any time, and we encourage you to fill out and submit an RFQ form at your earliest convenience to receive a quote for your comparisons. As you complete our form for 1752806-14, we ask that you offer us as much information as you can so that our team members can best craft a customized solution fit for your needs.
To ensure that you only procure the exact parts that you need, we always list our parts with as much information as we can. For instance, NSN 5940-01-107-9496 was specifically manufactured under the CAGE Code 07187. Additionally, all parts ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Whether you require Honeywell International Inc parts or any other items for your operations, we encourage you to get in touch with a representative who will handle all the sourcing, logistics management, shipping, and quality management for you so that you can continue to focus on what you do best.
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 0.410 INCHES |
AAJW | OVERALL DIAMETER | 0.125 INCHES |
AALA | LARGEST DIAMETER | 0.040 INCHES ALL ENDS |
AALV | ELECTRICAL INSULATION FEATURE | INSULATING MOUNTING BUSHING |
AALX | MOUNTING METHOD STYLE | PRESS FIT |
AAMS | MINOR BUSHING DIAMETER | 0.093 INCHES |
AAMT | MAJOR BUSHING DIAMETER | 0.125 INCHES |
AAMU | MINOR BUSHING LENGTH | 0.105 INCHES |
AAMV | MAJOR BUSHING LENGTH | 0.040 INCHES |
AAPC | IDENTIFICATION CODE COLOR | WHITE |
AGTA | BASIC SHAPE STYLE | NONTUBULAR ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | PIN ALL ENDS |
CSZG | FIRST END TERMINAL LENGTH | 0.156 INCHES |
CSZQ | SECOND END TERMINAL LENGTH | 0.105 INCHES |
MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSULATION |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19468 MIL SPEC SINGLE MATERIAL RESPONSE INSULATION |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,COMP 22,1/2 H FED SPEC SINGLE MATERIAL RESPONSE OVERALL EXCEPT INSULATION |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL PLATING GOLD AND TERMINAL PLATING SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
SFTT | SURFACE TREATMENT | COPPER OVERALL EXCEPT INSULATION FIRST LAYER OR SILVER OVERALL EXCEPT INSULATION FIRST LAYER |
SFTT | SURFACE TREATMENT | SOLDER OVERALL EXCEPT INSULATION SECOND LAYER OR GOLD OVERALL EXCEPT INSULATION SECOND LAYER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE II MIL SPEC 2ND TREATMENT RESPONSE OVERALL EXCEPT INSULATION SECOND LAYER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-S-365,TYPE 1,GRADE B FED SPEC 2ND TREATMENT RESPONSE OVERALL EXCEPT INSULATION FIRST LAYER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org ) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote