Mfg Part Number: NAS2904-4W | Alternate P/N: NAS29044W | Manufacturer: Nat Aerospace Std |
NSN : 5306-00-847-5456 | Item Name : bolt shear | CAGE Code : 80205 |
FSC : 5306 Bolts |
When you are in the market for top-quality Bolt Shear parts and components like NSN 5306-00-847-5456, look no further than Integrated Aviation Hardware. This NSN component is listed alongside the part number NAS2904-4W, originally sourcing from the manufacturer Nat Aerospace Std. This NAS2904-4W particular item is purchasable from our website at any time, and we encourage you to fill out and submit an RFQ form at your earliest convenience to receive a quote for your comparisons. As you complete our form for NAS2904-4W, we ask that you offer us as much information as you can so that our team members can best craft a customized solution fit for your needs.
To ensure that you only procure the exact parts that you need, we always list our parts with as much information as we can. For instance, NSN 5306-00-847-5456 was specifically manufactured under the CAGE Code 80205. Additionally, all parts ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Whether you require Nat Aerospace Std parts or any other items for your operations, we encourage you to get in touch with a representative who will handle all the sourcing, logistics management, shipping, and quality management for you so that you can continue to focus on what you do best.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-847-5456 Item Description: Bolt Shear | 5306 | 008475456 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nas2904-4w | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS2904 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.400 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.125 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.2641 INCHES MINIMUM AND 0.2651 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
AASB | FASTENER LENGTH | 0.660 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org ) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote