Mfg Part Number: CNP03 | Manufacturer: Nautel Limited | NSN : 5910-00-835-2726 |
Item Name : capacitor fixed pla | CAGE Code : 37338 | FSC : 5910 Capacitors |
When you are in the market for top-quality Capacitor Fixed Pla parts and components like NSN 5910-00-835-2726, look no further than Integrated Aviation Hardware. This NSN component is listed alongside the part number CNP03, originally sourcing from the manufacturer Nautel Limited. This CNP03 particular item is purchasable from our website at any time, and we encourage you to fill out and submit an RFQ form at your earliest convenience to receive a quote for your comparisons. As you complete our form for CNP03, we ask that you offer us as much information as you can so that our team members can best craft a customized solution fit for your needs.
To ensure that you only procure the exact parts that you need, we always list our parts with as much information as we can. For instance, NSN 5910-00-835-2726 was specifically manufactured under the CAGE Code 37338. Additionally, all parts ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Whether you require Nautel Limited parts or any other items for your operations, we encourage you to get in touch with a representative who will handle all the sourcing, logistics management, shipping, and quality management for you so that you can continue to focus on what you do best.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-835-2726 Item Description: Capacitor Fixed Pla | 5910 | 008352726 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cnp03 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 300.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 47000.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-27287 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org ) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote